| Certificazione: | CE, EMC, LVD, RoHS |
| Minimum Order Quantity: | 100 |
|---|---|
| Prezzo: | 30 |
| Model NO.: | UFO150-P | Usage: | Mine, Gymnasium, Shipyard, Exhibition, Warehouse, Shopping Mall, Factory, Tunnel, Workshop |
|---|---|---|---|
| Lifespan: | ≥50000H | IP Rating: | IP65 |
| Beam Angle: | 120° | LED Chips: | Epistar |
| Item: | UFO150-P 150W LED High Bay Light | Input Power: | 150W |
| Input Voltage: | AC 100-277V | Lumen: | 150lm/W - 200lm/W |
| Power Factor: | >0.95 | CRI: | 70ra |
| Warranty: | 5 Years | LED Driver: | Sosen |
| Housing Color: | Black | Operating Temperature: | (- 40 ~ + 65 ) Degrees Celsius |
| MOQ: | 100 Pieces | Transport Package: | Export Standard Paper Carton |
| Specification: | Export Standard Paper Carton | Trademark: | RYGH Tech |
| Origin: | Shenzhen | HS Code: | 9405429000 |
| Production Capacity: | 5000 Pieces/Month |
| Modello n. UFO150-P | |
| Potenza | 150 W |
| Voltaggio | AC 100-277V |
| Flusso di luminosità | 150lm/w-210lm/w |
| Temperatura del colore | 2700-6500K |
| Optico | Policarbonato |
| Conduttore LED | Sosen |
| Dimensione | D320*137 mm |
| Angolo del raggio | 60/90/120 gradi |
| Fattore di potenza | > 0.95 |
| Classificazione IK | IK09 |
| Temperatura di conservazione | (- 20 ~ + 65) gradi Celsius |
| Temperatura di funzionamento | (- 40 ~ + 65 ° C) |
| Garanzia | 5 anni |
| Certificato | CE RoHS |
| Applicazione | Miniera, palestra, cantiere navale, esposizione, magazzino, centro commerciale, fabbrica, galleria, laboratorio, ecc. |
| Commenti | Emittente di luce laterale, bassa UGR |
Persona di contatto: Mr. Hugh Hu
Telefono: +86 136 8680 7553