Certificazione: | CE, EMC, LVD, RoHS |
Minimum Order Quantity: | 200 |
---|---|
Prezzo: | 64.29 |
Model NO.: | FL-180W | Power: | 180W |
---|---|---|---|
Usage: | Gymnasium, Exhibition, Warehouse, Shopping Mall, Factory, Workshop | Lifespan: | ≥50000H |
IP Rating: | IP65 | Beam Angle: | 90° |
LED Chips: | Epistar | Item: | 180W Food UFO LED High Bay Light |
Input Power: | 180W | Input Voltage: | AC 100-265V |
Lumen: | 150lm/W | Power Factor: | >0.95 |
CRI: | 70ra | Warranty: | 5 Years |
LED Driver: | Lifud | Housing Color: | Black |
Operating Temperature: | (- 40 ~ + 65 ) Degrees Celsius | Transport Package: | Export Standard Paper Carton |
Specification: | 300*125mm | Trademark: | RYGH |
Origin: | Shenzhen | HS Code: | 9405409000 |
Production Capacity: | 50000 Pieces/Month |
Food UFO LED High Bay LuceSpecifiche
Caratteristiche:
1. Nuovo stampo, retro liscio
2. Alta efficienza, 150-180lm/w disponibile
3. Alluminio pressofuso + PClente, angolo del fascio 60° 90° 120°4.
IP65 per uso interno
5. Ideale per l'industria alimentare
180W | Dimensioni del prodotto |
FL-180W | Voltaggio |
AC 100-277V | CCT |
2700-6500K | Certificato |
conforme a CE, RoHs | Materiale/colore dell'alloggiamento della lampada |
AL+PC | Tipo di driver |
Driver interno | Fattore di potenza |
>0.9 | Durata |
50000 ore | Marchio del chip |
LED SMD | CRI |
>70 | Grado IP |
IP65 | Efficacia luminosa dell'apparecchio lm/W |
150lm/w | Angolo ottico |
60°/ 90°/ 120 | °Colore alloggiamento |
Bianco | Garanzia |
3 anni | Applicazione: |
Persona di contatto: Mr. Hugh Hu
Telefono: +86 136 8680 7553