| Certificazione: | CE, EMC, LVD, RoHS |
| Minimum Order Quantity: | 100 |
|---|---|
| Prezzo: | 26 |
| Model NO.: | UFO100-K | Power: | 100W |
|---|---|---|---|
| Usage: | Mine, Gymnasium, Shipyard, Exhibition, Warehouse, Shopping Mall, Factory, Tunnel, Workshop | Lifespan: | ≥50000H |
| IP Rating: | IP65 | Beam Angle: | 60° |
| LED Chips: | Epistar | Item: | UFO100-K 100W LED High Bay Light |
| Input Power: | 100W | Input Voltage: | AC 100-277V |
| Lumen: | 150lm/W - 210lm/W | Power Factor: | >0.95 |
| CRI: | 70ra | Warranty: | 5 Years |
| LED Driver: | Sosen | Housing Color: | Black |
| Operating Temperature: | (- 40 ~ + 65 ) Degrees Celsius | MOQ: | 100 Pieces |
| Transport Package: | Export Standard Paper Carton | Specification: | D273*173mm |
| Trademark: | RYGH Tech | Origin: | Shenzhen |
| HS Code: | 9405409000 | Production Capacity: | 50000 Pieces/Month |
| Modello NO. UFO100-K | |
| Potenza | 100W |
| Voltaggio | AC 100-277V |
| Flusso luminoso | 150lm/w-210lm/w |
| Temperatura colore | 2700-6500K |
| Ottica | Policarbonato |
| Driver LED | Sosen/Lifud/Phi-lips/Meanwell |
| Dimensioni | D273*173mm |
| Angolo del fascio | 60/90/120 gradi |
| Fattore di potenza | >0.95 |
| Grado IK | IK09 |
| Temperatura di stoccaggio | (- 20 ~ + 65 ) Gradi Celsius |
| Temperatura di esercizio | (- 40 ~ + 65 ) Gradi Celsius |
| Garanzia | 5 anni |
| Certificato | CE RoHS |
| Applicazione | Miniere, Palestre, Cantieri navali, Mostre, Centri commerciali, Fabbriche, Tunnel, Officine, ecc. |
| Note | Emissione laterale della luce, UGR basso |
Persona di contatto: Mr. Hugh Hu
Telefono: +86 136 8680 7553