| Certificazione: | CB, CE, RoHS |
| Minimum Order Quantity: | 1 |
|---|---|
| Prezzo: | 83.81 |
| Model NO.: | RL-G7-200W | Lamp Body Material: | Aluminum |
|---|---|---|---|
| Power: | 200W | Application: | Square, Highway, Garden, Parking Lot |
| IP Rating: | IP66 | Input Voltage: | 100-240V |
| With Light Source: | With Light Source | Transport Package: | 693*300*109mm |
| Specification: | 693*300*109mm | Trademark: | RYGH Tech |
| Origin: | China | HS Code: | 9405429000 |
| Production Capacity: | 10000PCS/Month |
| Item No. | RL-S7-200W | |
| Power | 200W | |
| LED Luminous Efficiency | 120-130lm/w | |
| LED Type | 3030 | |
| LED Quantity | 4-in-onelens | 256pcs 3030 |
| Luminous Flux | 3030 | 26000±10% |
| LED Luminous Efficiency | 140-150lm/w | |
| LED Type | s3030 | |
| LED Quantity | 6-in-onelens | 384pcs 3030 |
| Luminous Flux | 3030 | 29000±10% |
| LED Luminous Efficiency | 170-180lm/w | |
| LED Type | 5050 | |
| LED Quantity | 8-in-onelens | 128pcs |
| Luminous Flux | 5050 | 35000±10% |
| Lamp Size | 693*300*109mm | |
| Lamp Size with photocell | 693*300*130mm | |
| Voltage | AC100V-240V 50/60HZ | |
| Color Temperature | Warm white | 3000-4000K |
| Neutral white | 4000-5000K | |
| Cool white | 5000-6000K | |
| Beam Angle | 4-in-onelens | 60°/90°/120°/T2M/T3M/T4M |
| Color Rendering Index(CRI) | Ra>70 | |
| Power Supply Efficiency | >88% | |
| Power Factor(PF) | >0.95 | |
| Total Harmonic Distortion(THD) | ≤15% | |
| IP Rank | IP 66 | |
| Model A Net Weight | 6.47KG | |
| Model A Net Weight with photocell | 6.87KG | |
| Model B Net Weight | 6.3KG | |
| Model B Net Weight with photocell | 6.7KG | |
| Certificate | CE,CB,RoHS | |
Persona di contatto: Mr. Hugh Hu
Telefono: +86 136 8680 7553