Certificazione: | CB, CE, RoHS |
Minimum Order Quantity: | 1 |
---|---|
Prezzo: | 110.52 |
Model NO.: | RL-G7-150W | Lamp Body Material: | Aluminum |
---|---|---|---|
Power: | 150W | Application: | Square, Highway, Garden, Parking Lot |
IP Rating: | IP66 | Input Voltage: | 100-240V |
With Light Source: | With Light Source | Transport Package: | 683*260*109mm |
Specification: | 736*315*150mm | Trademark: | RYGH Tech |
Origin: | China | HS Code: | 9405429000 |
Production Capacity: | 10000PCS/Month |
Item No. | RL-S7-150W | |
Power | 150W | |
LED Luminous Efficiency | 120-130lm/w | |
LED Type | 3030 | |
LED Quantity | 4-in-onelens | 192pcs 3030 |
Luminous Flux | 3030 | 18750±10% |
LED Luminous Efficiency | 140-150lm/w | |
LED Type | 3030 | |
LED Quantity | 6-in-onelens | 288pcs 3030 |
Luminous Flux | 3030 | 21700±10% |
LED Luminous Efficiency | 170-180lm/w | |
LED Type | 5050 | |
LED Quantity | 8-in-onelens | 96pcs |
Lamp Size | 683*260*109mm | |
Lamp Size with photocell | 683*260*130mm | |
Voltage | AC100V-240V 50/60HZ | |
Color Temperature | Warm white | 3000-4000K |
Neutral white | 4000-5000K | |
Cool white | 5000-6000K | |
Beam Angle | 4-in-onelens | 60°/90°/120°/T2M/T3M/T4M |
Color Rendering Index(CRI) | Ra>70 | |
Power Supply Efficiency | >88% | |
Power Factor(PF) | >0.95 | |
Total Harmonic Distortion(THD) | ≤15% | |
IP Rank | IP 66 | |
Model A Net Weight | 5.86KG | |
Model A Net Weight with photocell | 6.26KG | |
Model B Net Weight | 5.7KG | |
Model B Net Weight with photocell | 6.1KG | |
Certificate | CE,CB,RoHS |
Persona di contatto: Mr. Hugh Hu
Telefono: +86 136 8680 7553