| Certificazione: | CE, EMC, LVD, RoHS |
| Quantità di ordine minimo: | 10 |
|---|---|
| Prezzo: | 148 |
| Modello n.: | FL05-500W | Altezza del palo: | 20-25 m |
|---|---|---|---|
| Energia: | 500 W. | Distanza di proiezione: | 50m |
| Utilizzo: | Stadio | Valutazione IP: | IP66 |
| Tensione di ingresso: | 220 V. | Marchio chips a LED: | Bridgelux |
| Articolo: | FL05-500W Aeroporto Seaport LED LIGHLIGHTLE | Potenza di input: | 500 W. |
| Lumen: | 150LM/W-170LM/W. | Autista: | Driver Sosen |
| Tipo LED: | 3030 | Fattore di potenza: | > 0,95 |
| CRI: | 70ra | Angolo trave: | 15/30/60/90/110*20/110*40 gradi |
| Garanzia: | 5 anni | Protezione da sovratensione: | 20kva |
| Temperatura operativa: | (- 40 ~ + 65) gradi Celsius | Moq: | 1 pezzo |
| Pacchetto di trasporto: | Cartone di carta standard di esportazione | Specifiche: | L465*W512*H149MM |
| Marchio: | Rygh Tech | Origine: | Shenzhen |
| Codice HS: | 9405409000 | Capacità produttiva: | 50000 pezzi/mese |
| Model NO. FL05-500W | |
| Wattage | 500W |
| Voltage | AC 85-305V |
| Certificate | CE RoHS |
| Luminance Flux | 150lm/w-170lm/w |
| Color Temperature | 2700-6500K |
| LED Type | 3030 |
| Chip Brand | Epistar, San'an |
| LED Driver | Sosen |
| Size | L465*W512*H149MM |
| Beam Angle | 15/30/60/90/110*20/110*40 Degrees Optional |
| CRI | 70Ra |
| Power Factor | >0.95 |
| Surge protection | 20KVA |
| Storage Temperature | (- 20 ~ + 65 ) Degrees Celsius |
| Operating Temperature | (- 40 ~ + 65 ) Degrees Celsius |
| Warranty | 5 years |
| Certificate | CE RoHS |
| Application | Park. factory, square, tunnel, gymnasium, billboard, building, lawn, garden design,outdoor floodlighting, oil station, warehouse, station, ship, platform, stadium and other industrial fixed lighting |
Persona di contatto: Mr. Hugh Hu
Telefono: +86 136 8680 7553